Property Attributes
- MLS#1420610
- TypeSingle Family
- Listing Status Pending
- CountyProvidence
- CityNorth Providence
- NeighborhoodFruit Hill
- Zip02911
- Style
- Year Built1950
- Taxes$ 6330
- Price$ 550,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2356
- Lot Size0.13 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
There's something truly special about a grand older home. From its generous proportions to its spacious rooms, this beauty offers a glimpse into an era when homes were built to last, with room to grow, gather, and make memories. Beneath the years is a wonderful home with character, charm and personality that newer construction simply cannot duplicate! Imagine using your magic, style and modern touches to enhance this classic beauty. Located in the historic Fruit Hill area, it's just a 5 minute walk to the new elementary school and DiGregorio Sports Complex. Convenient, nearby access to RIPTA bus lines, and Providence Amtrak Train Station, servicing MBTA for those working in Boston. So many reasons to call this house your home!
| Price History | |
|---|---|
| 8/14/2026 | Listed $550,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Steam |
| Cooling | None |
| Utilities | Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | Plaster,Aluminum Siding,Brick |
| Year Built | 1950 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Fruit Hill |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| City | North Providence |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Land Lease Y/N | false |
| Tax Annual Amount | 6330 |
| Virtual Tour | https://tour.RiLiving.com/6-Turcone-Street-North-Providence-RI-02911 |
| Standard Status | Pending |
| Tax Assessed Value | 450100 |
| Tax Lot | 1082 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Parquet |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Sprinkler/Irrigation,Paved Driveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Sprinkler System |
| Water Source | Connected |
| Total Parking | 5 |
| Lot Size Area | 5663 |
| Foundation Details | Block |
| Building Area Total | 2356 |
| Lot Size Acres | 0.13 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.