Property Attributes
- MLS#1421350
- TypeSingle Family
- Listing Status Closed
- CountyProvidence
- CityJohnston
- Zip02919
- Style
- Year Built1967
- Taxes$ 4642
- Price$ 336,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size0.21 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
OPEN HOUSE CANCELED. OFFER ACCEPTED. Attention Contractors, Investors & Buyers Looking to Build Equity! This solid 3-bedroom, 1-bath home offers 6 rooms and approximately 1,316 sq. ft. of living space with great bones and a solid structure. Major improvements include updated electrical, a newer furnace, a young hot water tank, and around 10 years on the roof. The home is ready for cosmetic updating, offering a great opportunity to renovate and add your own personal touches. Bring your ideas and vision to unlock the potential this property has to offer! Being sold "As Is, As Seen".
| Price History | |
|---|---|
| 8/26/2026 | Listed $319,900 |
General Features
| Sewer | Connected,Public Sewer |
|---|---|
| Heating | Baseboard,Gas,Hot Water |
| Cooling | Wall Unit(s) |
| Utilities | Sewer Connected |
| Possession | Close Through 45 Days,Immediately,Negotiable |
| Zoning | R15 |
| Patio/Porch Features | Porch,Screened |
| Pool Features | Above Ground |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1967 |
| Electric | 100 Amp Service |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Golf,Highway Access,Near Hospital,Near Schools,Public Transportation,Recreation Area,Restaurant,Shopping |
| County | Providence |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Closed |
| City | Johnston |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Land Lease Y/N | false |
| Tax Annual Amount | 4642 |
| Virtual Tour | https://tour.RiLiving.com/51-Argonne-Street-Johnston-RI-02919 |
| Standard Status | Closed |
| Tax Assessed Value | 365800 |
| Tax Lot | 86 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Tub Shower |
|---|---|
| Basement | Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Vinyl,Carpet |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Paved Driveway |
|---|---|
| Fencing | Fenced |
| Parking Features | No Garage |
| Water Source | Connected,Public |
| Total Parking | 2 |
| Inclusions | This is an Estate Sale that has court approval. |
| Lot Size Area | 9148 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1316 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.