Property Attributes
- MLS#73547795
- TypeMulti-Family
- Listing Status Sold
- CountyBRISTOL
- CityAttleboro
- Zip02703
- Style2 Family - 2 Units Side by Side
- Year Built1964
- Taxes$ 5357
- Price$ 644,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1572
- Lot Size0.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Come take a look at this well-maintained ranch style duplex to truly appreciate the possibilities this property offers with a unique opportunity for multi-generational flexible living arrangements or investment. Both units offer updated kitchens and bathrooms with tile/granite, open wall concept from kitchen to living room, two good sized bedrooms with an additional approximate 350+ sq feet of finished lower level and an equal-sized private storage area with utilities/laundry and bulkhead. Each unit has individual heat and central air system. With a generous 9,025 lot size, there's enough room in the private fenced backyard for 4 vehicles, a covered patio/parking area, two large sheds and a lovely grassed area in the front and back yard serviced by an irrigation system for your outdoor enjoyment.
| Price History |
|---|
General Features
| Cooling | Central Air,Individual,Unit Control |
|---|---|
| Tax Lot | 50 |
| Building Area Units | Square Feet |
| Year Built | 1964 |
| Appliances | Range,Dishwasher,Disposal,Refrigerator,Washer,Dryer |
| Net Operating Income | 40800 |
| Patio/Porch Features | Patio,Covered |
| Levels | 4 |
| Lot Size Square Feet | 9025 |
| Lot Size Units | Acres |
| Parcel Number | M_212071 852398,2760802 |
| Garage Y/N | No |
| Total Actual Rent | 3400 |
| Contingency | Inspection |
| County | Bristol |
| Other Structures | Shed(s) |
| Close Price | 644950 |
| Tax Year | 2026 |
| Gross Income | 40800 |
| Community Features | Public Transportation,Shopping,Golf,Medical Facility,Highway Access,Public School,T-Station |
| Property Type | Residential Income |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 4 |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Sewer | Public Sewer |
| Total Rooms | 10 |
| Certified Treated | Unknown |
| Standard Status | Closed |
| Rent Includes | Unit 1(Water),Unit 2(Water) |
| Disclosures | Buyer/buyer agent responsible to perform own due diligence and research to verify all information for accuracy. Seller reserves the right to accept an offer at any time. |
| City | Attleboro |
| Current Financing | Cash |
| Status | Sold |
| Roof | Shingle |
| Tax Assessed Value | 439100 |
| Tax Annual Amount | 5357 |
| Zoning | R2 |
| Full Baths | 2 |
| Heating | Forced Air,Natural Gas,Unit Control |
| Year Built Details | Actual |
| Construction Materials | Frame |
| Electric | Circuit Breakers,Individually Metered |
| Property Subtype | 2 Family - 2 Units Side by Side |
| Year Built Source | Public Records |
| Directions | GPS to 588 Newport Avenue |
| Number Of Units Total | 2 |
| Waterview | No |
Interior Features
| Above Grade Finished Area | 1572 |
|---|---|
| Fireplace Y/N | No |
| Window Features | Insulated Windows,Screens |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Full,Partially Finished,Interior Entry,Bulkhead,Concrete |
| Interior Amenities | Pantry,Storage,Stone/Granite/Solid Counters,High Speed Internet,Upgraded Cabinets,Bathroom With Tub & Shower,Living Room,Kitchen,Laundry Room |
| Below Grade Finished Area | 750 |
| Laundry Features | Washer & Dryer Hookup,Electric Dryer Hookup,Washer Hookup |
| Heating Y/N | Yes |
| LivingAreaSource | Other |
| Flooring | Wood,Tile,Hardwood,Stone/Ceramic Tile |
| Total Stories | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sprinkler System |
|---|---|
| Road Frontage Type | Public |
| Fencing | Fenced/Enclosed,Fenced |
| Door Features | Storm Door(s) |
| Road Responsibility | Public Maintained Road |
| Lot Features | Level |
| Lot Size Area | 0.21 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1572 |
| Lot Size Acres | 0.21 |
| Parking Features | Paved Drive,Off Street,Common,Driveway,Paved |
| Spa | No |
| Total Parking | 4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.